1 Bedroom: $609 to $740
2 Bedrooms: $709 to $804
3 Bedrooms: $875
These apartments are currently available.
Click on an address for more information.
| A3 - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 250 S. Elizabeth Way, # 1101 | 808 | 1 | 1 | 100 OAC | $680 |
| 250 S. Elizabeth Way, # 2067 | 808 | 1 | 1 | 100 OAC | $645 |
| 250 S. Elizabeth Way, # 2068 | 808 | 1 | 1 | 100 OAC | $645 |
| 250 S. Elizabeth Way, # 2093 | 808 | 1 | 1 | 100 OAC | $645 |
| 250 S. Elizabeth Way, # 2097 | 808 | 1 | 1 | 100 OAC | $645 |
| 250 S. Elizabeth Way, # 2124 | 808 | 1 | 1 | 100 OAC | $645 |
| A2 - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 250 S. Elizabeth Way, # 2094 | 661 | 1 | 1 | 100 OAC | $740 |
| 250 S. Elizabeth Way, # 2095 | 661 | 1 | 1 | 100 OAC | $625. |
| 250 S. Elizabeth Way, # 2098 | 661 | 1 | 1 | 100 OAC | $625. |
| 250 S. Elizabeth Way, # 2126 | 661 | 1 | 1 | 100 OAC | $625. |
| A1 - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 250 S. Elizabeth Way, # 1114 | 550 | 1 | 1 | 100 OAC | $730 |
| 250 S. Elizabeth Way, # 1115 | 550 | 1 | 1 | 100 OAC | $609 |
| 250 S. Elizabeth Way, # 2058 | 550 | 1 | 1 | 100 OAC | $609 |
| 250 S. Elizabeth Way, # 2118 | 550 | 1 | 1 | 100 OAC | $609 |
| 250 S. Elizabeth Way, # 2119 | 550 | 1 | 1 | 100 OAC | $609 |
These apartments will be available on the dates listed below.
Click on an address for more information.